Description
Technical data
CS 30.3
Power amplifier (Only AS and CS 30.3) |
|
Gain factor | 30 |
Distortion factor | < 0.005% |
Signal-to-noise ratio | > 95dB |
Input sensitivity | 275 mV |
Frequency response (-3dB) | < 5Hz to > 80kHz |
Output power (1% THD, 4 Ohm, 2 Channel) | 2 x 125W |
Preamplifier (Pre-Out) |
|
Input impedance | 3.4 kΩ |
Output impedance | 470 Ω |
Gain factor | 1 |
Distortion factor | < 0.001% |
Signal-to-noise ratio | > 100dB |
Frequency response (-3dB) | < 5Hz to > 80kHz |
Crosstalk attenuation (channels) | > 95dB |
Crosstalk attenuation (inputs) | > 85dB |
Input headroom (1% THD) | 3.5 V |
Output headroom (1% THD) | 3V |
Preamplifier (Line-Out) |
|
Output impedance | 47 Ω |
Gain factor | 1 |
Distortion factor | < 0.001% |
Signal-to-noise ratio | > 100dB |
Output headroom (1% THD) | 3.5 V |
Preamplifier (Headphone-Out) |
|
Output impedance | 80 Ω |
Gain factor | 4 |
Distortion factor | < 0.001% |
Signal-to-noise ratio | > 100dB |
Output headroom (1% THD) | 4.5 V |
Preamplifier (Phono) |
|
RIAA equalization | < 0.2dB |
Gain MM | 40dB |
Signal-to-noise ratio MM | > 83dB(A) |
Gain MC | 60dB |
Signal-to-noise ratio MC | > 74dB(A) |
Input headroom MM (1% THD) | 30 mV |
Input headroom MC (1% THD) | 3 mV |
CD-Player (only CS 30.3) |
|
Playable formats | CD Audio; CDR (according to Red-Book standard) |
Frequency response CD | < 20 – 20 kHz |
Network |
|
LAN connection (hot-plugging capable) | 100Mbit/s |
Supported WLAN/WiFi standards | 2.4 / 5 GHz 802.11a/b/g/n/ac |
Number of antennas | 2 |
WPS | yes |
Streaming |
|
Max. sampling rates | DSD256, 32Bit/384kHz PCM |
Streaming services | AirPlay, Qobuz, Roon Ready, Spotify, TIDAL Connect MAX, HighResAudio |
Supported file formats | WAV, MP3, WM, AAC, FLAC, ALAC, DSD, Ogg, AIFF |
Bluetooth |
|
Bluetooth standard | 5.0 LE |
Supported Bluetooth profiles | AVRCP 1.5 AD2P |
USB Input (Rear) |
|
USB standard | USB 2.0 |
Max. current | 500 mA |
Supported formats | FAT16, FAT 32, NTFS |
WARNING: | The USB input is exclusively for hard drives and USB sticks! |
Digital inputs (S/P-DIF/Coaxial) |
|
Max. sampling/bit rate (OPTO) | 96 kHz / 24 Bit |
Deemphasis (OPTO) | Yes, automatic |
Max. sampling/bit rate (COAX) | 192 kHz / 24 Bit |
Min. signal level [Vpp] at 195kHz (COAX) | > 150 mVpp |
Input impedance (COAX) | 75 Ω |
Deemphasis (OPTO) | Yes, automatic |
Max. sampling/bit rate (ARC) | 192 kHz / 24 Bit |
Input impedance | 100 Ω |
NOTE: | When using digital inputs |
Digital outputs (S/P-DIF/Coaxial) |
|
Max. sampling/bit rate (OPTO) | 96 kHz / 24 Bit |
Max. sampling/bit rate (COAX) | 192 kHz / 24 Bit |
Output impedance (COAX) | 75 Ω |
NOTE: | When using digital outputs |
Power consumption (AS/CS 30.3) |
|
Standby | < 0.5 Watt |
Extended standby (network connection) | < 2 Watt |
Idle | < 16 Watt |
Fuse used | T 3.15A H |
Power consumption (PAS 30.3) |
|
Standby | < 0.5 Watt |
Extended standby (network connection) | < 2 Watt |
Idle | < 16 Watt |
Fuse used | T 3.15A H |
General |
|
Weight (AS/CS 30.3) | 6.9 kg |
Weight (PAS 30.3) | 6.7 kg |
Dimensions (WxHxD) (AS/CS 30.3) | 430 x 115 x 360 |
Dimensions (WxHxD) (PAS 30.3) | 430 x 115 x 320 |
Warranty | 2 years (+2 years with online registration*) |
*Warranty periods may vary in different distribution countries. |