Description
Specifications
| General description | Digital-to-Analogue Converter |
| DAC | ESS Sabre32 9018 chip |
| Sampling Rate | 24-bit / 192kHz (Optical, Coaxial, AES) 32-bit / 384kHz (USB) 2.8MHz (DSD64), 5.6MHz (DSD128), 11.2MHz (DSD256) |
| Digital Input | 2 x Coaxial, 2 x Toslink Optical, 1 x AES/EBU, 1 x USB for PC USB, 1x USB for iPod/iPhone/iPad |
| Digital Output | 1x Coaxial, 1 x Toslink Optical |
| Output Voltage | Balanced: 4.5V RMS Unbalanced: 2.25V RMS |
| Output Impedance | Balanced: 20Ω Unbalanced: 10Ω |
| THD (1kHz 0dB 20Hz – 20kHz A wtd) | <0.002% |
| Frequency Response | 20Hz – 20KHz (± 0.2dB) |
| Signal to Noise Ratio | RCA: > -115dB, XLR: > -120dB |
| Dynamic Range | RCA: > 115dB, XLR: > 120dB |
| Crosstalk | RCA: > 120dB, XLR: > 130dB |
| Dimensions (mm) | 114mm x 247mm x 292mm |
| Net Weight | 3.7kg |










